Christopher Offer (10) (95% allowance): Morning After Cup Sunday 5th November 2023 | Carthagena - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 164 | 313 | 289 | 430 | 153 | 457 | 155 | 373 | 2727 | 477 | 179 | 369 | 215 | 301 | 363 | 386 | 336 | 480 | 3106 | 5833 | ||
SI | 5 | 9 | 17 | 13 | 3 | 11 | 1 | 15 | 7 | OUT | 16 | 12 | 8 | 4 | 18 | 6 | 2 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 69 | ||
Score | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 42 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 84 | ||
Result: Nett 74 |
18th place (David Wilsher) 20th place (Keith Fuller)
Back to Morning After Cup pages.
Compare this round against others in the competition