Sam Flannery (2): Peak Production - 36 holes Saturday 25th May 2013 | John O'Gaunt - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 417 | 368 | 173 | 445 | 469 | 327 | 380 | 502 | 3369 | 188 | 352 | 328 | 445 | 349 | 427 | 151 | 478 | 394 | 3112 | 6481 | ||
SI | 14 | 5 | 10 | 12 | 4 | 2 | 8 | 13 | 15 | OUT | 6 | 16 | 17 | 1 | 9 | 3 | 11 | 18 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 44 | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 39 | 83 | ||
Result: Gross 83 |
66th place (Reece Blair) 68th place (Nigel Lawton)
Back to Peak Production - 36 holes pages.
Compare this round against others in the competition