Ken Doggrell (21): Senior Captains' Day Tuesday 9th September 2014 | John O'Gaunt - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 379 | 342 | 163 | 430 | 445 | 314 | 368 | 490 | 3211 | 178 | 340 | 319 | 423 | 342 | 420 | 139 | 471 | 355 | 2987 | 6198 | ||
SI | 14 | 5 | 10 | 12 | 4 | 2 | 8 | 13 | 15 | OUT | 6 | 16 | 17 | 1 | 9 | 3 | 11 | 18 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 5 | 6 | 5 | NR | NR | 5 | 6 | 5 | 5 | 37 | 4 | NR | 4 | 7 | 6 | 4 | 5 | 7 | 5 | 42 | NR | ||
Stableford | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 3 | 14 | 2 | 0 | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 15 | 29 | ||
Result: 29 Points |
41st place (Rodney Thomas) 43rd place (Alan Fowler)
Back to Senior Captains' Day pages.
Compare this round against others in the competition