Dawn French (9): Morning After Cup Sunday 16th November 2014 | John O'Gaunt - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 273 | 325 | 268 | 145 | 421 | 440 | 308 | 339 | 441 | 2960 | 152 | 300 | 311 | 421 | 317 | 399 | 129 | 409 | 339 | 2777 | 5737 | ||
SI | 13 | 5 | 17 | 15 | 9 | 1 | 3 | 11 | 7 | OUT | 8 | 16 | 18 | 4 | 12 | 2 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 74 | ||
Score | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 8 | 5 | 50 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 43 | 93 | ||
Result: Nett 84 |
Note: includes +2.0 score balancing amendment
37th place (Marian Farrow) 39th place (Alan Fowler)
Back to Morning After Cup pages.
Compare this round against others in the competition