Catherine Cowcill (19): Ladies Past Captains' Salver Wednesday 17th June 2015 | Carthagena - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 136 | 278 | 255 | 398 | 119 | 429 | 125 | 358 | 2458 | 459 | 156 | 310 | 196 | 281 | 335 | 388 | 283 | 459 | 2867 | 5325 | ||
SI | 4 | 16 | 12 | 14 | 2 | 18 | 8 | 10 | 6 | OUT | 11 | 9 | 15 | 3 | 17 | 7 | 1 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 71 | ||
Score | 6 | 7 | 6 | 6 | 7 | 3 | 6 | 3 | 7 | 51 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 48 | 99 | ||
Stableford | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 11 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 17 | 28 | ||
Result: 28 Points |
8th place (Julia Cottenden) 10th place (Hilary Pearmain)
Back to Ladies Past Captains' Salver pages.
Compare this round against others in the competition