Anna Collis (3): Junior Girls Open - Round 2 Wednesday 12th August 2015 | John O'Gaunt - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 273 | 325 | 268 | 145 | 421 | 440 | 308 | 339 | 441 | 2960 | 152 | 300 | 311 | 421 | 317 | 399 | 129 | 409 | 339 | 2777 | 5737 | ||
SI | 13 | 5 | 17 | 15 | 9 | 1 | 3 | 11 | 7 | OUT | 8 | 16 | 18 | 4 | 12 | 2 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 74 | ||
Score | 4 | 8 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 43 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 39 | 82 | ||
Result: Gross 82 |
7th place (Chloe Ashman) 9th place (Chloe Li)
Back to Junior Girls Open - Round 2 pages.
Compare this round against others in the competition