Michael Bellamy (19): Senior Open (Singles) Monday 6th June 2016 | John O'Gaunt - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 417 | 368 | 173 | 445 | 469 | 327 | 380 | 502 | 3369 | 188 | 352 | 328 | 445 | 349 | 427 | 151 | 478 | 394 | 3112 | 6481 | ||
SI | 14 | 5 | 10 | 12 | 4 | 2 | 8 | 13 | 15 | OUT | 6 | 16 | 17 | 1 | 9 | 3 | 11 | 18 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | NR | 7 | 4 | 5 | 6 | 7 | 7 | NR | 5 | 41 | 4 | NR | NR | NR | 5 | NR | NR | 7 | 6 | 22 | NR | ||
Stableford | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 14 | ||
Result: 14 Points |
63rd place (Graham Howard) 65th place (James Nott)
Back to Senior Open (Singles) pages.
Compare this round against others in the competition