Chris Gwinnett-Sharp (13): Senior Open (Singles) Monday 6th June 2016 | John O'Gaunt - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 417 | 368 | 173 | 445 | 469 | 327 | 380 | 502 | 3369 | 188 | 352 | 328 | 445 | 349 | 427 | 151 | 478 | 394 | 3112 | 6481 | ||
SI | 14 | 5 | 10 | 12 | 4 | 2 | 8 | 13 | 15 | OUT | 6 | 16 | 17 | 1 | 9 | 3 | 11 | 18 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Result: (Withdrawn from competition: ) |
Back to Senior Open (Singles) pages.
Compare this round against others in the competition