Molly Chowings (38): Junior Captain's Cup (CAR) Wednesday 27th July 2016 | Carthagena - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 136 | 278 | 255 | 398 | 119 | 429 | 125 | 358 | 2458 | 459 | 156 | 310 | 196 | 281 | 335 | 388 | 283 | 459 | 2867 | 5325 | ||
SI | 4 | 16 | 12 | 14 | 2 | 18 | 8 | 10 | 6 | OUT | 11 | 9 | 15 | 3 | 17 | 7 | 1 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 71 | ||
Score | 6 | 6 | 6 | 5 | 9 | 5 | 6 | 2 | 6 | 51 | 7 | 4 | 4 | 5 | 6 | 8 | 6 | 6 | 6 | 52 | 103 | ||
Result: Gross 101 |
Note: includes +2.0 score balancing amendment
2nd place (Lawrence Jefferys) 4th place (Bradley Williams)
Back to Junior Captain's Cup (CAR) pages.
Compare this round against others in the competition