TONY ORSI (11) (9/10 allowance): Senior Men's Open - 4BBB Monday 8th August 2016 | John O'Gaunt - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 417 | 368 | 173 | 445 | 469 | 327 | 380 | 502 | 3369 | 188 | 352 | 328 | 445 | 349 | 427 | 151 | 478 | 394 | 3112 | 6481 | ||
SI | 14 | 5 | 10 | 12 | 4 | 2 | 8 | 13 | 15 | OUT | 6 | 16 | 17 | 1 | 9 | 3 | 11 | 18 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | NR | 5 | NR | NR | 4 | NR | 4 | 5 | NR | 18 | 3 | 4 | NR | NR | NR | NR | 2 | 5 | NR | 14 | NR | ||
Stableford | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 11 | 20 | ||
Result: 20 Points |
Back to Senior Men's Open - 4BBB pages.