Molly Jewers (28): Junior 9 hole Stableford Wednesday 5th April 2017 | 9 hole JOG F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 273 | 325 | 268 | 145 | 421 | 440 | 308 | 339 | 441 | 2960 | 2960 | ||||||||||||
SI | 7 | 3 | 9 | 8 | 5 | 1 | 2 | 6 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 38 | ||||||||||||
Score | 10 | 10 | 9 | 5 | 8 | 11 | 8 | 6 | 10 | 77 | 77 | ||||||||||||
Stableford | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 9 | 9 | ||||||||||||
Result: 27 Points |
Note: includes +2.0 score balancing amendment
Back to Junior 9 hole Stableford pages.
Compare this round against others in the competition