Jagjeet Kumar (26): Tavistock Trophy - JOG Home Round Saturday 26th May 2018 | John O'Gaunt - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 283 | 416 | 369 | 173 | 444 | 466 | 331 | 381 | 504 | 3367 | 190 | 362 | 338 | 452 | 354 | 427 | 157 | 479 | 409 | 3168 | 6535 | ||
SI | 17 | 5 | 9 | 15 | 3 | 1 | 7 | 13 | 11 | OUT | 8 | 12 | 16 | 2 | 10 | 4 | 18 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 5 | 6 | 9 | 4 | 6 | 5 | 6 | 5 | 9 | 55 | 5 | 6 | 5 | 7 | 7 | 8 | 5 | 7 | 8 | 58 | 113 | ||
Result: Gross 113 |
14th place (James Stocks) 16th place (Jack Wallace)
Back to Tavistock Trophy - JOG Home Round pages.
Compare this round against others in the competition