Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | J C Kemp Woburn | 77 | 68 | 145 | -281 | |
2nd | R J Thrussell Aspley Guise & Woburn Sands Golf Club | 71 | 76 | 147 | -279 | |
3rd | Andrew Taylor Woburn | 79 | 72 | 151 | -275 | |
4th | Robert Sutton Dunstable Downs | 79 | 73 | 152 | -274 | |
5th | Graham Anderson | 77 | 75 | 152 | -274 | |
6th | Paul Kirkwood Stockwood Park | 74 | 78 | 152 | -274 | |
7th | Nigel Tarn | 77 | 77 | 154 | -272 | |
8th | Michael Round | 76 | 78 | 154 | -272 | |
9th | S Towler Woburn | 80 | 76 | 156 | -270 | |
10th | S H Whitehead Woburn Golf Club | 79 | 77 | 156 | -270 | |
11th | Jonathan Fox | 79 | 78 | 157 | -269 | |
12th | Nick Cunningham | 78 | 79 | 157 | -269 | |
13th | Paul Burr South Beds Golf Club | 77 | 80 | 157 | -269 | |
14th | Alex Bithrey Woburn | 84 | 74 | 158 | -268 | |
15th | Sam Flannery South Beds | 83 | 75 | 158 | -268 | |
16th | Adam Farrington Woburn Golf Club | 82 | 76 | 158 | -268 | |
17th | Simon Bulman Studley Wood Golf Club | 78 | 80 | 158 | -268 | |
18th | M Moitas South Beds Golf Club | 77 | 81 | 158 | -268 | |
19th | Paul Kitching The Millbrook Golf Club | 76 | 82 | 158 | -268 | |
20th | Andrew Wool | 84 | 75 | 159 | -267 | |
21st | Jai Raja Porters Park Golf Club | 82 | 77 | 159 | -267 | |
22nd | Craig Lawrence Magnolia Park Golf & Country Club | 82 | 78 | 160 | -266 | |
23rd | Carl Best Letchworth | 81 | 79 | 160 | -266 | |
24th | Luke Hynes Porters Park Golf Club | 78 | 82 | 160 | -266 | |
25th | Robert Dobson | 84 | 78 | 162 | -264 | |
26th | Syed Ali Stockwood Park | 84 | 78 | 162 | -264 | |
27th | Grant Elsey Bedford & County | 82 | 80 | 162 | -264 | |
28th | J M Stammers Gog Magog Golf Club | 87 | 76 | 163 | -263 | |
29th | Justin Saunders Porters Park Golf Club | 82 | 81 | 163 | -263 | |
30th | Mark Stokes Frilford Heath Golf Club | 82 | 82 | 164 | -262 | |
31st | Nigel Lawton Studley Wood Golf Club | 81 | 83 | 164 | -262 | |
32nd | Martin Parker Letchworth Golf Club | 80 | 84 | 164 | -262 | |
33rd | Neil Willson | 83 | 82 | 165 | -261 | |
34th | J M Roberson The Gog Magog | 89 | 77 | 166 | -260 | |
35th | Reece Blair Woburn | 83 | 83 | 166 | -260 | |
36th | Shaun White The Millbrook Golf Club | 81 | 85 | 166 | -260 | |
37th | Duncan Steele The Millbrook Golf Club | 86 | 81 | 167 | -259 | |
38th | Nathan Marsh Studley Wood Golf Club | 85 | 83 | 168 | -258 | |
39th | Tim Smart Knebworth Golf Club | 89 | 80 | 169 | -257 | |
40th | Mark Yeomans The Millbrook Golf Club | 87 | 82 | 169 | -257 | |
41st | George Stirrat Stratford-on-Avon | 85 | 84 | 169 | -257 | |
42nd | Tom Greenaway Knebworth Golf Club | 79 | 92 | 171 | -255 | |
43rd | Jack Hawksby The Millbrook Golf Club | 83 | 89 | 172 | -254 | |
44th | Benjamin Hall Letchworth | 91 | 82 | 173 | -253 | |
45th | Peter Steed Knebworth Golf Club | 90 | 83 | 173 | -253 | |
46th | Daniel Robert Jones Dunstable Downs | 90 | 87 | 177 | -249 | |
47th | Joe Fathers Studley Wood Golf Club | 97 | 83 | 180 | -246 | |
48th | Sean Stanley Leighton Buzzard | 91 | 89 | 180 | -246 | |
49th | Craig Lefcovitch The Millbrook Golf Club | 84 | NR | NR | ||
50th | Nick Mortimer Studley Wood Golf Club | 94 | NR | NR |
Page will refresh results automatically for one hour