(85% handicap allowance)
Team | Nett Results | |
1st | Frank Higham (11) & Kenneth Morrison (8) | 43 |
2nd | John Brooks (10) & Nicholas Woodford (6) | 42 |
3rd | Graham Vandervord (15) & Ian McKay (8) | 42 |
4th | John Rowe (20) & Graham Butterworth (10) | 42 |
5th | Martin Harvey (8) & Peter Mills (15) | 41 |
6th | ROGER TACQ (13) & Chris Wright (9) | 40 |
7th | Eric Collington (19) & Mervyn Smith (13) | 40 |
8th | Gary Davies (13) & Anthony Barker (9) | 40 |
9th | Barrie Buckley (27) & Jim Roche (24) | 39 |
10th | James Greaves (23) & William Kean (15) | 39 |
11th | Julian Roots (12) & Kevin Reece (13) | 39 |
12th | Gary Bell (12) & Graham Tebbutt (10) | 39 |
13th | Alan Tweddell (15) & Peter Shanks (14) | 39 |
14th | Keith Mitchell (13) & Tom Gooch (10) | 39 |
15th | Ian Klein (21) & Richard Gale (10) | 38 |
16th | Jay Shah (12) & Peter Jakins (14) | 38 |
17th | John Rowley (20) & Dennis Readman (9) | 38 |
18th | John Smith (8) & John Parkinson (6) | 38 |
19th | Chas Backhouse (12) & Gordon Morrison (19) | 38 |
20th | Cliff Knowlden (7) & Gary Boyes (9) | 38 |
21st | Colin Williams (10) & Martin Leach (17) | 37 |
22nd | J Graham R Miller (7) & Kevin Brown (15) | 37 |
23rd | Graham Thorogood (7) & Andrew Driver (15) | 37 |
24th | David Corfan (14) & Terry McParland (12) | 36 |
25th | Ian Robinson (7) & Neil Flather (10) | 36 |
26th | Keith Taylor (21) & Roger Craigen (27) | 36 |
27th | john zelkowicz (9) & Keith Turk (12) | 36 |
28th | Alan Jones (17) & Mick Brown (15) | 36 |
29th | Stuart Darling (17) & David Ritchie (17) | 35 |
30th | Terry Haggerty (15) & Simon Richards (15) | 35 |
31st | Malcolm Northover (7) & Jonathan Flint (10) | 35 |
32nd | Andy Chilton (11) & John Chilton (27) | 35 |
33rd | Kevin Redmond (15) & Brian Moscrop (8) | 35 |
34th | Paul Turner (14) & Paul Osborne (15) | 34 |
35th | Carlton Matthew (19) & Bill Smith (16) | 34 |
36th | John Taylor (20) & Nick Clarke (24) | 34 |
37th | Robert Miller (9) & Robert Paul Williams (13) | 34 |
38th | Peter Clarke (20) & Michael Callaghan (23) | 33 |
39th | Michael Brady (12) & Gudjon Gislason (17) | 33 |
40th | Paul Gray (8) & Paul Walters (9) | 32 |
41st | Stewart Hart (10) & Gary Fortune (13) | 31 |
42nd | Victor Constantinides (8) & Peter Glynn (22) | 31 |
43rd | Eddie Collins (17) & Peter Robinson (13) | 30 |
44th | Gerry Gentle (21) & John Harvey (24) | 30 |
45th | Keith Constable (20) & Mike Arundel (21) | 30 |
46th | Mick Sharpe (16) & Mark Simpson (17) | 29 |
47th | Austin Bowles (15) & John Roberts (13) | 29 |
48th | Russel Brooks (15) & Paul Finemore (17) | 27 |
49th | Roddy Whyte (21) & Tawfic Nashashibi (23) | 20 |
Page will refresh results automatically for one hour